Big Sand Wash Reservoir Weather Center
|
|
|
Humidity
80%
|
Pressure
30.33"
|
Wind
0
|
|
Dew Point
17°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Dec 8 12:00 AM | Mon, Dec 8 1:00 AM | Mon, Dec 8 2:00 AM | Mon, Dec 8 3:00 AM | Mon, Dec 8 4:00 AM | Mon, Dec 8 5:00 AM | Mon, Dec 8 6:00 AM | Mon, Dec 8 7:00 AM | Mon, Dec 8 8:00 AM | Mon, Dec 8 9:00 AM | Mon, Dec 8 10:00 AM | Mon, Dec 8 11:00 AM | Mon, Dec 8 12:00 PM | Mon, Dec 8 1:00 PM | Mon, Dec 8 2:00 PM | Mon, Dec 8 3:00 PM | Mon, Dec 8 4:00 PM | Mon, Dec 8 5:00 PM | Mon, Dec 8 6:00 PM | Mon, Dec 8 7:00 PM | Mon, Dec 8 8:00 PM | Mon, Dec 8 9:00 PM | Mon, Dec 8 10:00 PM | Mon, Dec 8 11:00 PM | Tue, Dec 9 12:00 AM | Tue, Dec 9 1:00 AM | Tue, Dec 9 2:00 AM | Tue, Dec 9 3:00 AM | Tue, Dec 9 4:00 AM | Tue, Dec 9 5:00 AM | Tue, Dec 9 6:00 AM | Tue, Dec 9 7:00 AM | Tue, Dec 9 8:00 AM | Tue, Dec 9 9:00 AM | Tue, Dec 9 10:00 AM | Tue, Dec 9 11:00 AM | Tue, Dec 9 12:00 PM | Tue, Dec 9 1:00 PM | Tue, Dec 9 2:00 PM | Tue, Dec 9 3:00 PM | Tue, Dec 9 4:00 PM | Tue, Dec 9 5:00 PM | Tue, Dec 9 6:00 PM | Tue, Dec 9 7:00 PM | Tue, Dec 9 8:00 PM | Tue, Dec 9 9:00 PM | Tue, Dec 9 10:00 PM | Tue, Dec 9 11:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 22°F | 24°F | 26°F | 28°F | 30°F | 31°F | 31°F | 31°F | 32°F | 35°F | 37°F | 41°F | 43°F | 44°F | 45°F | 45°F | 42°F | 38°F | 36°F | 35°F | 34°F | 33°F | 33°F | 33°F | 32°F | 32°F | 31°F | 32°F | 31°F | 29°F | 29°F | 28°F | 29°F | 34°F | 38°F | 42°F | 48°F | 51°F | 51°F | 50°F | 48°F | 44°F | 42°F | 38°F | 37°F | 36°F | 35°F | 36°F |
| Feels Like | 17°F | 19°F | 22°F | 28°F | 30°F | 31°F | 28°F | 31°F | 32°F | 35°F | 37°F | 41°F | 39°F | 40°F | 40°F | 40°F | 37°F | 32°F | 32°F | 29°F | 27°F | 26°F | 27°F | 27°F | 26°F | 26°F | 25°F | 26°F | 25°F | 26°F | 29°F | 28°F | 26°F | 34°F | 38°F | 40°F | 45°F | 47°F | 48°F | 47°F | 42°F | 38°F | 37°F | 35°F | 32°F | 31°F | 31°F | 31°F |
| Cloudiness | 100% | 100% | 100% | 100% | 84% | 67% | 3% | 4% | 2% | 2% | 3% | 11% | 4% | 13% | 38% | 48% | 40% | 34% | 12% | 19% | 44% | 53% | 62% | 69% | 86% | 93% | 96% | 97% | 97% | 97% | 100% | 99% | 96% | 92% | 94% | 95% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 96% | 97% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 80% | 78% | 75% | 74% | 75% | 75% | 76% | 77% | 77% | 59% | 55% | 49% | 37% | 34% | 34% | 36% | 43% | 55% | 63% | 67% | 67% | 64% | 61% | 60% | 63% | 62% | 64% | 61% | 62% | 66% | 67% | 70% | 65% | 53% | 46% | 39% | 33% | 33% | 37% | 41% | 46% | 52% | 56% | 64% | 67% | 69% | 72% | 71% |
| Dew Point | 17°F | 19°F | 20°F | 21°F | 23°F | 19°F | 19°F | 19°F | 20°F | 20°F | 21°F | 23°F | 22°F | 21°F | 21°F | 21°F | 23°F | 25°F | 25°F | 25°F | 24°F | 23°F | 21°F | 21°F | 21°F | 21°F | 21°F | 20°F | 20°F | 20°F | 20°F | 20°F | 19°F | 19°F | 20°F | 20°F | 21°F | 24°F | 27°F | 28°F | 29°F | 28°F | 28°F | 27°F | 27°F | 28°F | 28°F | 28°F |
| Pressure | 30.33" | 30.33" | 30.33" | 30.33" | 30.36" | 30.36" | 30.36" | 30.39" | 30.42" | 30.42" | 30.36" | 30.3" | 30.21" | 30.18" | 30.15" | 30.18" | 30.18" | 30.18" | 30.24" | 30.27" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.27" | 30.27" | 30.24" | 30.24" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.18" | 30.12" | 30.06" | 30" | 29.97" | 29.97" | 30" | 30.03" | 30.06" | 30.12" | 30.15" | 30.15" | 30.18" | 30.21" |
| Wind Speed | 3.5 mph | 4 mph | 3.6 mph | 2.4 mph | 2.7 mph | 2 mph | 3.2 mph | 3 mph | 1.8 mph | 2.1 mph | 0.6 mph | 2.9 mph | 6.5 mph | 7.8 mph | 10.2 mph | 9.4 mph | 9.2 mph | 7.7 mph | 5.4 mph | 6.9 mph | 8 mph | 7.7 mph | 7.2 mph | 6.4 mph | 5.7 mph | 6.1 mph | 6.2 mph | 6 mph | 5.6 mph | 3.6 mph | 2.6 mph | 2.4 mph | 3.2 mph | 1.8 mph | 1.1 mph | 4.1 mph | 6.3 mph | 9.9 mph | 13.8 mph | 16.2 mph | 13.9 mph | 11.1 mph | 7.3 mph | 4.5 mph | 5.6 mph | 5.7 mph | 5.4 mph | 5 mph |
| Wind Direction |
![]() 324° NW | ![]() 299° WNW | ![]() 290° WNW | ![]() 304° NW | ![]() 35° NE | ![]() 260° W | ![]() 284° WNW | ![]() 350° N | ![]() 13° NNE | ![]() 342° NNW | ![]() 266° W | ![]() 241° WSW | ![]() 259° W | ![]() 269° W | ![]() 256° WSW | ![]() 254° WSW | ![]() 255° WSW | ![]() 278° W | ![]() 306° NW | ![]() 299° WNW | ![]() 295° WNW | ![]() 299° WNW | ![]() 294° WNW | ![]() 298° WNW | ![]() 292° WNW | ![]() 290° WNW | ![]() 292° WNW | ![]() 283° WNW | ![]() 297° WNW | ![]() 305° NW | ![]() 333° NNW | ![]() 340° NNW | ![]() 329° NNW | ![]() 306° NW | ![]() 182° S | ![]() 155° SSE | ![]() 195° SSW | ![]() 218° SW | ![]() 240° WSW | ![]() 245° WSW | ![]() 244° WSW | ![]() 250° WSW | ![]() 256° WSW | ![]() 284° WNW | ![]() 289° WNW | ![]() 273° W | ![]() 287° WNW | ![]() 305° NW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 8 |
Clear |
45 °F
|
22 °F
|
0% |
37% |
|
Tuesday
Dec 9 |
Clouds |
51 °F
|
28 °F
|
0% |
33% |
|
Wednesday
Dec 10 |
Clouds |
55 °F
|
33 °F
|
0% |
47% |
|
Thursday
Dec 11 |
Clouds |
57 °F
|
34 °F
|
0% |
46% |
|
Friday
Dec 12 |
Clouds |
55 °F
|
36 °F
|
0% |
43% |
|
Saturday
Dec 13 |
Clouds |
45 °F
|
31 °F
|
0% |
34% |
|
Sunday
Dec 14 |
Clouds |
46 °F
|
32 °F
|
0% |
28% |
|
Monday
Dec 15 |
Clouds |
46 °F
|
28 °F
|
0% |
27% |
|
Tuesday
Dec 16 |
Clear |
47 °F
|
29 °F
|
0% |
31% |
|
Wednesday
Dec 17 |
Clear |
48 °F
|
30 °F
|
0% |
30% |
|
Thursday
Dec 18 |
Clear |
47 °F
|
29 °F
|
0% |
26% |
|
Friday
Dec 19 |
Clouds |
46 °F
|
28 °F
|
0% |
25% |
|
Saturday
Dec 20 |
Clouds |
47 °F
|
28 °F
|
0% |
28% |
|
Sunday
Dec 21 |
Clouds |
46 °F
|
28 °F
|
0% |
26% |
|
Monday
Dec 22 |
Clouds |
49 °F
|
31 °F
|
0% |
32% |
|
Tuesday
Dec 23 |
Clouds |
57 °F
|
34 °F
|
0% |
41% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Big Sand Wash Reservoir News Big Sand Wash Reservoir Photos Big Sand Wash Reservoir Videos |

Login



























